|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items Effected by Hard Water | Average Family Cost | Average Family Savings | Average % Saved | ||
| Per Year | Per Month | Per Year | Per Month | ||
| Plumbing and Appliances: Replacement and repairs of pipes, faucets, washer, dishwasher, and water heater,etc. Water Condition Research Council Study | $120.00 | $10.00 | $90.00 | $7.50 | 75.00% |
| Cooking and coffee: Tea, sugar, canning, etc. National Restaurant Association | $118.56 | $9.88 | $22.44 | $1.87 | 25.00% |
| Personal Care Items: Slips, lingre, etc. American Laundry Institute | $60.84 | $5.07 | $18.24 | $1.52 | 30.00% |
Clothing and linens: Washable items such as cloths towels and linens American Laundry Institute |
$600.00 | $50.00 | $180.00 | $15.00 | 30.00% |
| Energy Consumption: (0.06 KWH) Heat loss due to scale University of New Mexico and Illinois, W.Q.A. | $320.00 | $26.67 | $64.44 | $5.37 | 20.00% |
| Soaps and Cleaning Aids: Laundry, cleaning, dishwashing, bathing, complexion, shaving, shampoo, and rinse Orange County Consumer Survey *10 or more hours of cleaning a month | $1,032.00 | $86.00 | $774.00 | $64.50 | 80.00% |
| Total Costs and Savings | |||||
| Hard Water Cost | Soft Water Savings | ||||
| Total Per Day | $6.25 | $3.19 | |||
| Total Per Month | $187.62 | $95.76 | |||
| Total Per Year | $2,251.44 | $1,149.12 | |||
| Total Over 10 Years | $22,514.40 | $11,491.20 | |||
***The figures above are National Average Figures based upon the average family of 4 with an average water hardness of 10 grains per gallon.*** |
|||||
If your water has one of the more obvious indicators of a water problem you know you need treatment. A few examples of those "obvious" water problems would be:
There are also a few other "less-obvious" water problems where you might not realize water is the culprit causing the problem:
Water Softening Division Water System Operation Monitoring the water you drink. Specialty Water Filtration DeIonization, Reverse Osmosis, etc... |
![]() |
![]() |
| © 2006 Miller & Sons Salt & Water Conditioning, Inc. |